|
|
||
![]() |
Reinhard Oil A/S Helleruplund All้ 8 DK-2900 Hellerup Tlf. + 45 70 26 70 07 Fax + 45 70 26 70 47 info@reinhardoil.dk www.reinhardoil.dk |
![]() |
| General Electronic Silicones | ProSil & SilPro |
Mange af disse produkter
samt Toshiba produkter lagerf๘res i Danmark af Reinhard Oil A/S.
| H | D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | H | H | R T I | V | 4 | C | |||||
| Thk | Flame | W | A | Elec | Mech | T | 9 | T | |||
| Material Dsg | Color | mm | Class | I | I | Imp | Str | R | 5 | I | |
|
| |||||||||||
| AL | 1.5 | HB | | | 105 | | 105 | | | | |
| 3.0 | HB | | | 105 | | 105 | | | | ||
| WT | 1.5 | HB | 3 | 1 | 105 | | 105 | | | | |
| 3.0 | HB | 2 | 0 | 105 | | 105 | 0 | 5 | 0 | ||
| BK | 1.5 | HB | 3 | 1 | 105 | | 105 | | | | |
| BK | 3.0 | HB | 2 | 0 | 105 | | 105 | 0 | 5 | 0 | |
| GY | 1.5 | HB | 3 | 1 | 105 | | 105 | | | | |
| 3.0 | HB | 2 | 0 | 105 | | 105 | 0 | 5 | 0 | ||
|
| |||||||||||
| GY | 1.3 | V-1 | | | 105 | | 105 | | | | |
| 3.0 | V-0 | | | 105 | | 105 | | | | ||
| NC | 6.0-6.4 ONLY | V-0 | | | 105 | | 105 | | | | |
| GY | 1.3 | V-1 | | | 105 | | 105 | | | | |
| 3.0 | V-0 | | | 105 | | 105 | | | | ||
|
| |||||||||||
| OR | 0.35 | HB | 4 | 1 | 220 | | 200 | 0 | 4 | 0 | |
| GY | 1.5 | HB | | | | | | | | | |
| BN | 1.8 | V-1 | 1 | | 105 | 105 | 105 | | | | |
| 1.9 | V-0 | 1 | | 105 | 105 | 105 | | | | ||
| 3.4 | V-0 | 1 | | 105 | 105 | 105 | | | | ||
| CL | 0.58 | HB | | | | | | | | | |
| 3.0 | HB | | | | | | | | | ||
| CL | 0.71 | HB | | | | | | | | | |
| 3.0 | HB | | | | | | | | | ||
| CL | 0.61 | HB | | | | | | | | | |
| 3.0 | HB | | | | | | | | | ||
| TN | 0.74 | HB | | | | | | | | | |
| 3.0 | HB | | | | | | | | | ||
| TN | 0.74 | HB | | | | | | | | | |
| 3.0 | HB | | | | | | | | | ||
| BK | 0.79 | HB | | | | | | | | | |
| 3.0 | HB | | | | | | | | | ||
| NC | 0.75 | HB | | | 150 | | 150 | | | | |
| NC | 0.73 | HB | | | 150 | | 150 | | | | |
| NC | 0.73 | HB | | | 150 | | 150 | | | | |
| NC | 0.75 | HB | | | 150 | | 150 | | | | |
|
| |||||||||||
| 0.38 | | | | 230 | | 230 | | | | ||
| 1.9 | | | | 250 | | 250 | | | | ||
|
| |||||||||||
| BK | 1.3 | V-1 | | | | | | | | | |
| 3.0 | V-0 | | | | | | | | | ||
| NC | 1.8 | HB | | | 150 | | 150 | | | | |
| 4.5 | V-0 | | | 150 | | 150 | | | | ||
| NC | 1.9 | HB | | | 150 | | 150 | | | | |
| BK | 1.0 | V-0 | | | 150 | | 150 | | | | |
| 1.8 | V-0 | | | 150 | | 150 | | | | ||
| CL | 1.5 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| CL | 1.5 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| CL | 1.5 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| CL | 1.5 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| TL | 1.5 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| CL | 1.5 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| NC | 1.0 | HB | | | 150 | | 150 | | | | |
| 3.0 | HB | | | 150 | | 150 | | | | ||
| CL | 1.0 | V-0 | | | 150 | | 150 | | | | |
| 2.0 | V-0 | | | 150 | | 150 | | | | ||
| GY | 3.0 | V-1 | | | 105 | 105 | 105 | | | | |
| 6.0 | V-0 | | | 105 | 105 | 105 | | | | ||
| BK | 1.0 | V-0 | | | 105 | 105 | 105 | | | | |
| 1.5 | V-0 | 2 | 0 | 105 | 105 | 105 | | | | ||
| 3.0 | V-0 | 0 | 0 | 105 | 105 | 105 | 0 | 0 | 0 | ||
|
| |||||||||||
| TL | 1.9 | | | | 150 | | 140 | | | | |
| WT | 2.0 | HB | | | 105 | 105 | 105 | | | | |
| WT | 1.9 | HB | 4 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| BK | 1.9 | HB | 4 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| TL | 1.9 | HB | 4 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| GY | 2.6 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| WT | 1.9 | HB | 4 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| BK | 1.9 | HB | 4 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| RD | 1.9 | HB | | | 105 | 105 | 105 | | | | |
| TL | 1.9 | HB | 4 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | |
| BK | 1.9 | | | | 150 | | 140 | | | | |
| WT | 1.9 | | | | 150 | | 140 | | | | |
| BK | 1.9 | | | | 150 | | 140 | | | | |
| RD | 1.9 | | | | 200 | | 200 | | | | |
| TL | 1.9 | | | | 150 | | 140 | | | | |
| AL | 1.9 | | | | 150 | | 140 | | | | |
| WT | 1.9 | | | | 150 | | 140 | | | | |
|
| |||||||||||
| RD | 1.9 | | | | 200 | | 200 | | | | |
| TL | 1.9 | | | | 150 | | 140 | | | | |
| WT | 1.8 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 4 | 0 | ||
| BK | 1.8 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 4 | 0 | ||
| CL | 1.9 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 4 | 0 | ||
| BK | 0.71 | V-1 | 3 | 0 | 105 | 105 | 105 | | | | |
| 1.6 | V-1 | 2 | 0 | 105 | 105 | 105 | | | | ||
| 3.4 | V-0 | 1 | 0 | 105 | 105 | 105 | 0 | 3 | 0 | ||
| WT | 0.75 | HB | 4 | 0 | 105 | 105 | 105 | | | | |
| 1.5 | HB | 3 | 0 | 105 | 105 | 105 | | | | ||
| 2.6 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | ||
| WT | 0.91 | HB | 4 | 0 | 105 | 105 | 105 | | | | |
| 1.5 | HB | 3 | 0 | 105 | 105 | 105 | | | | ||
| 3.0 | HB | 2 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | ||
| GY | 0.83 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 1.5 | HB | 2 | 0 | 105 | 105 | 105 | | | | ||
| 2.6 | HB | 2 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | ||
| BK | 1.8-2.2 | HB | | | 105 | 105 | 105 | | | | |
| BK | 1.5 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 4 | 0 | ||
| WT | 1.5 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | ||
| BK | 1.5 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | ||
| GY | 1.5 | HB | 3 | 0 | 105 | 105 | 105 | | | | |
| 3.0 | HB | 3 | 0 | 105 | 105 | 105 | 0 | 5 | 0 | ||
| WT | 2.0 | HB | | | 105 | 105 | 105 | | | | |
| BK | 1.5 | HB | | | 105 | 105 | 105 | | | | |
| TL | 2.0 | HB | | | 105 | 105 | 105 | | | | |
| TL | 2.0 | HB | | | 105 | 105 | 105 | | | | |
|
| |||||||||||
| NC | 6.0-6.4 ONLY | HB | | | 150 | | 150 | | | | |
| BK | 6.00-6.40 ONLY | V-0 | | | 150 | | 150 | | | | |
10-04-2001
#-Minimum density of 0.146g/cc.
(a)-Unsupported rubber.
(f1)-Suitable for outdoor use with respect to exposure to Ultraviolet Light, Water Exposure and Immersion in accordance with UL 746C.
This page and all contents are Copyright ฉ 2001 by Underwriters Laboratories Inc.ฎ
The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.